At a glance
These measures follow the same rule on every school page, not a ranking of this school’s biggest changes. Each row names its evidence dates; trend rows do not describe every year in between.
Fall enrollment was 97 students in 2018-19 and 3 students in 2020-21 — 94 fewer students.
See enrollment evidence →The four-year graduation rate was 1.0% in 2012-13 and 10.7% in 2014-15 — 9.7 percentage points higher. This profile does not include the cohort count; percentage-point movement can be volatile for smaller graduating cohorts.
See graduation evidence →The chronic-absence rate was 89.3% in 2015-16 and 89.1% in 2017-18 — 0.2 percentage points lower.
See attendance evidence →These are descriptive measures from statewide NJDOE datasets, not a quality rating or an explanation of cause. Proficiency, attendance, and graduation figures use All Students; subgroup patterns may differ.
In its last year on record, 2020-21, it enrolled 3 students across grades 9–12. That is 207 fewer than in 2011-12 (210) — the school had shrunk. It peaked at 213 in 2015-16.
Total students enrolled each fall. Source: NJDOE Fall Enrollment.
In 2011-12, 77% of students were Black. By 2020-21 the largest group was Hispanic, at 67%.
Each group’s share of enrollment over time, or its head count — toggle above. New Jersey expanded race and ethnicity reporting from five to seven categories in 2006-07 (dashed line), so “two or more races” appears only after; Asian here includes Pacific Islander. Source: NJDOE Fall Enrollment.
Between 2016-17 and 2020-21 the makeup of this school transformed.
The index is half the sum of every group’s change in share, on a 0–100 scale (how it works). At a school this small, a few students moving can swing the index a lot. It is computed from the same counts as the makeup chart above — source: NJDOE Fall Enrollment. Compare any two years in the explorer →
In 2020-21, 66.7% of students were certified for free or reduced-price lunch.
Share of students certified for free or reduced-price meals, through a household application or an automatic match. The lighter lines show the district overall and the district high schools, for comparison. Years the state did not report are shaded. Some districts serve free meals to every student under the Community Eligibility Provision. Those districts often stop collecting household income forms, so their reported share can run below the number of low-income students they enroll. Source: NJDOE Fall Enrollment.
In 2014-15, 10.7% of students graduated within four years — up from 1% in 2012-13.
Four-year graduation rate — the share of a class that finishes within four years of entering ninth grade (New Jersey’s state calculation). The lighter line shows the district overall, for comparison. The figures for 2012-13 and 2013-14 are printed to the whole percent: that is how the 2015-16 workbook published them, and it is the only edition that does. Points from 2014-15 and earlier are matched to this school by its state code; New Jersey’s organization record only reaches back to 2020-08-11, so for those years the code is verified and the identity behind it is not. Source: NJ School Performance Reports, 2015-16 through 2024-25.
In 2017-18, 89.1% of students were chronically absent — missing at least 10% of school days — about the same as in 2015-16.
Chronic absenteeism — the share of students who missed 10% or more of the days they were enrolled (roughly 18 days across a full school year). The lighter line shows the district overall, for comparison. Points from 2017-18 and earlier are matched to this school by its state code; New Jersey’s organization record only reaches back to 2020-08-11, so for those years the code is verified and the identity behind it is not. Source: NJ School Performance Reports, 2015-16 through 2024-25.
The waiver record. Annual editions between 2012 and 2016, most recent first. Read each band against itself and not against the others — the state changed what it measured, and how, twice inside those five years.
New Jersey’s ESEA Flexibility waiver ended after the 2016 edition, and the archive bundles for 2017 and 2018 return 404 on every build of the source release. That bounds the waiver record; it says nothing about the ESSA record above, which runs from 2016-17 without a break the state did not itself declare.
2015 – 2016 · participation only, on PARCC
New Jersey set no performance target and published no performance determination in these two editions — not for this school, and not for any school in the state. The tests changed to PARCC and the profiles print five columns where the earlier ones print seven, so what the state judged here is test participation and, below it, graduation and attendance. These two years are comparable with each other. Nothing here is a performance verdict, and the missing column is the state’s decision, not a gap in this record. YES* means something else here than it did through 2014. With no performance column to sit in, it appears in the participation column and marks a group whose participation rate was met with participation averaging applied.
| Student group | English Language Arts/Literacy | Mathematics | ||
|---|---|---|---|---|
| Participation | % meeting standards | Participation | % meeting standards | |
| Schoolwide | Too few students - | 0%5 scored | Missed NO | 0%8 scored |
| American Indian | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| Asian | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| Black | Too few students - | 0%4 scored | Too few students - | 0%7 scored |
| Economically Disadvantaged | Too few students - | 0%3 scored | Too few students - | 0%3 scored |
| English Language Learnersrenamed from “Limited English Proficiency” this edition | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| Hispanic | Too few students - | 0%1 scored | Too few students - | 0%1 scored |
| Students with Disabilities | Too few students - | 0%1 scored | Too few students - | 0%0 scored |
| Two or More Races | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| White | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
Attendance, grades 3 through 8. New Jersey asked whether this school’s 2015 attendance rate reached 90%, once for the whole school and not by student group. It did not meet it — the page prints NO, Missed.
| Student group | English Language Arts | Mathematics | ||
|---|---|---|---|---|
| Participation | % meeting standards | Participation | % meeting standards | |
| Schoolwide | Too few students - | 0%2 scored | Too few students - | 0%1 scored |
| American Indian | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| Asian | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| Black | Too few students - | 0%2 scored | Too few students - | 0%1 scored |
| Economically Disadvantaged | Too few students - | 0%1 scored | Too few students - | 0%1 scored |
| Hispanic | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| Limited English Proficiency | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| Students with Disabilities | Too few students - | 0%1 scored | Too few students - | 0%0 scored |
| Two or More Races | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
| White | Too few students - | 0%0 scored | Too few students - | 0%0 scored |
Attendance, grades 3 through 8. New Jersey asked whether this school’s 2014 attendance rate reached 90%, once for the whole school and not by student group. It did not meet it — the page prints NO, Missed.
The regime changes here. Above this line the state judged participation alone; below it, participation and performance against an individually set target, on a different test. A determination on one side of this line cannot be compared with one on the other, so nothing on this page draws a line through it.
2012 – 2014 · progress targets, on NJASK and HSPA
Each group large enough to score was measured against a progress target set for it individually, on NJASK and HSPA. These three years are comparable with each other. Most cells are empty by design — a group below the state’s minimum size got no determination at all. YES* never means the target was met. In these editions it marks a group that missed the printed target and was credited inside a 95% confidence interval, and it appears in the performance column.
| Student group | English Language Arts | Mathematics | ||||
|---|---|---|---|---|---|---|
| Participation | % proficient | Performance | Participation | % proficient | Performance | |
| Schoolwide | Too few students - | 33.3%3 scored | Too few students to determine - | Too few students - | 33.3%3 scored | Too few students to determine - |
| American Indian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Asian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Black | Too few students - | 33.3%3 scored | Too few students to determine - | Too few students - | 33.3%3 scored | Too few students to determine - |
| Economically Disadvantaged | Too few students - | 33.3%3 scored | Too few students to determine - | Too few students - | 33.3%3 scored | Too few students to determine - |
| Hispanic | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Limited English Proficiency | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Students with Disabilities | Too few students - | 0%1 scored | Too few students to determine - | Too few students - | 0%1 scored | Too few students to determine - |
| Two or More Races | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| White | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
Attendance, grades 3 through 8. New Jersey asked whether this school’s 2013 attendance rate reached 90%, once for the whole school and not by student group. It did not meet it — the page prints NO, Missed.
| Student group | English Language Arts | Mathematics | ||||
|---|---|---|---|---|---|---|
| Participation | % proficient | Performance | Participation | % proficient | Performance | |
| Schoolwide | Missed NO | 13.6%44 scored | Missed its target NOtarget 24.5 | Met YES | 0%45 scored | Missed its target NOtarget 8.3 |
| American Indian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Asian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Black | Too few students - | 25%16 scored | Too few students to determine - | Too few students - | 0%17 scored | Too few students to determine - |
| Economically Disadvantaged | Too few students - | 0%9 scored | Too few students to determine - | Too few students - | 0%9 scored | Too few students to determine - |
| Hispanic | Too few students - | 5%20 scored | Too few students to determine - | Too few students - | 0%20 scored | Too few students to determine - |
| Limited English Proficiency | Too few students - | 4%25 scored | Too few students to determine - | Too few students - | 0%26 scored | Too few students to determine - |
| Students with Disabilities | Too few students - | 0%4 scored | Too few students to determine - | Too few students - | 0%4 scored | Too few students to determine - |
| Two or More Races | Too few students - | 16.7%6 scored | Too few students to determine - | Too few students - | 0%6 scored | Too few students to determine - |
| White | Too few students - | 0%2 scored | Too few students to determine - | Too few students - | 0%2 scored | Too few students to determine - |
| Student group | 2012 four-year cohort, ≥75% | 2011 five-year cohort, ≥85% | Graduation-rate indicator |
|---|---|---|---|
| Schoolwide | Missed NO | Missed NO | Missed NO |
Attendance, grades 3 through 8. New Jersey asked whether this school’s 2012 attendance rate reached 90%, once for the whole school and not by student group. It did not meet it — the page prints NO, Missed.
| Student group | Language Arts Literacy | Mathematics | ||||
|---|---|---|---|---|---|---|
| Participation | % proficient | Performance | Participation | % proficient | Performance | |
| Schoolwide | Missed NO | 17.6%34 scored | Large enough to score, but no target was ever set -- | Missed NO | 0%35 scored | Large enough to score, but no target was ever set -- |
| American Indian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Asian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Black | Too few students - | 25%12 scored | Too few students to determine - | Too few students - | 0%12 scored | Too few students to determine - |
| Economically Disadvantaged | Too few students - | 16.7%18 scored | Too few students to determine - | Too few students - | 0%19 scored | Too few students to determine - |
| Hispanic | Too few students - | 16.7%18 scored | Too few students to determine - | Too few students - | 0%18 scored | Too few students to determine - |
| Limited English Proficiency | Too few students - | 14.3%21 scored | Too few students to determine - | Too few students - | 0%21 scored | Too few students to determine - |
| Students with Disabilities | Too few students - | 0%4 scored | Too few students to determine - | Too few students - | 0%4 scored | Too few students to determine - |
| Two or More Races | Too few students - | 0%4 scored | Too few students to determine - | Too few students - | 0%5 scored | Too few students to determine - |
| White | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
On this page NJDOE printed a determination token that appears in no legend it published in two places. Those cells are shown exactly as published and are corrected from nothing.
The waiver determinations are what New Jersey printed on this school’s annual ESEA accountability profile, kept exactly as printed and corrected from nothing. Each edition’s glyphs are read against that edition’s own legend, because the same asterisk means different things in different years. Editions this school does not appear in are simply absent here; no year is inferred from its neighbours. Source: NJDOE’s Title I accountability archive, 2012–2016.
Profile built from New Jersey Department of Education Fall Enrollment data, 1998-99 through 2025-26. How this data works →