At a glance
These measures follow the same rule on every school page, not a ranking of this school’s biggest changes. Each row names its evidence dates; trend rows do not describe every year in between.
Fall enrollment was 112 students in 2024-25 and 124 students in 2025-26 — 12 more students.
See enrollment evidence →The four-year graduation rate was 47.0% in 2012-13 and 56.0% in 2013-14 — 9.0 percentage points higher. This profile does not include the cohort count; percentage-point movement can be volatile for smaller graduating cohorts.
See graduation evidence →The chronic-absence rate was 12.1% in 2015-16 and 18.0% in 2016-17 — 5.9 percentage points higher.
See attendance evidence →These are descriptive measures from statewide NJDOE datasets, not a quality rating or an explanation of cause. Proficiency, attendance, and graduation figures use All Students; subgroup patterns may differ.
In 2025-26 it enrolled 124 students. That is 989 fewer than in 2007-08 (1,113) — the school has shrunk. It peaked at 1,200 in 2010-11.
Total students enrolled each fall. Source: NJDOE Fall Enrollment.
The largest group in both 2007-08 and 2025-26 was Hispanic students — 49% then, 76% now.
Each group’s share of enrollment over time, or its head count — toggle above. New Jersey expanded race and ethnicity reporting from five to seven categories in 2006-07 (dashed line), so “two or more races” appears only after; Asian here includes Pacific Islander. Source: NJDOE Fall Enrollment.
Between 2021-22 and 2025-26 the makeup of this school shifted noticeably.
The index is half the sum of every group’s change in share, on a 0–100 scale (how it works). It is computed from the same counts as the makeup chart above — source: NJDOE Fall Enrollment. Compare any two years in the explorer →
In 2025-26, 53.2% of students were certified for free or reduced-price lunch.
Share of students certified for free or reduced-price meals, through a household application or an automatic match. The lighter lines show the district overall and the district high schools, for comparison. Some districts serve free meals to every student under the Community Eligibility Provision. Those districts often stop collecting household income forms, so their reported share can run below the number of low-income students they enroll. Source: NJDOE Fall Enrollment.
In 2013-14, 56% of students graduated within four years — up from 47% in 2012-13.
Four-year graduation rate — the share of a class that finishes within four years of entering ninth grade (New Jersey’s state calculation). The lighter line shows the district overall, for comparison. The figures for 2012-13 and 2013-14 are printed to the whole percent: that is how the 2015-16 workbook published them, and it is the only edition that does. Points from 2013-14 and earlier are matched to this school by its state code; New Jersey’s organization record only reaches back to 2020-08-11, so for those years the code is verified and the identity behind it is not. Source: NJ School Performance Reports, 2015-16 through 2024-25.
In 2016-17, 18% of students were chronically absent — missing at least 10% of school days — up from 12.1% in 2015-16.
Chronic absenteeism — the share of students who missed 10% or more of the days they were enrolled (roughly 18 days across a full school year). The lighter line shows the district overall, for comparison. Points from 2016-17 and earlier are matched to this school by its state code; New Jersey’s organization record only reaches back to 2020-08-11, so for those years the code is verified and the identity behind it is not. Source: NJ School Performance Reports, 2015-16 through 2024-25.
The waiver record. Annual editions between 2012 and 2016, most recent first. Read each band against itself and not against the others — the state changed what it measured, and how, twice inside those five years.
New Jersey’s ESEA Flexibility waiver ended after the 2016 edition, and the archive bundles for 2017 and 2018 return 404 on every build of the source release. That bounds the waiver record; it says nothing about the ESSA record above, which runs from 2016-17 without a break the state did not itself declare.
2012 – 2014 · progress targets, on NJASK and HSPA
Each group large enough to score was measured against a progress target set for it individually, on NJASK and HSPA. These three years are comparable with each other. Most cells are empty by design — a group below the state’s minimum size got no determination at all. YES* never means the target was met. In these editions it marks a group that missed the printed target and was credited inside a 95% confidence interval, and it appears in the performance column.
| Student group | English Language Arts | Mathematics | ||||
|---|---|---|---|---|---|---|
| Participation | % proficient | Performance | Participation | % proficient | Performance | |
| Schoolwide | Met YES | 54.7%53 scored | Missed its target NOtarget 84.1 | Missed NO | 45.3%53 scored | Missed its target NOtarget 69.6 |
| American Indian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Asian | Too few students - | 50%2 scored | Too few students to determine - | Too few students - | 50%2 scored | Too few students to determine - |
| Black | Too few students - | 57.1%21 scored | Too few students to determine - | Too few students - | 38.1%21 scored | Too few students to determine - |
| Economically Disadvantaged | Too few students - | 73.3%30 scored | Missed its target, credited within a 95% confidence interval YES*target 85.5 | Too few students - | 56.6%30 scored | Missed its target, credited within a 95% confidence interval YES*target 69.7 |
| Hispanic | Too few students - | 53.3%30 scored | Missed its target NOtarget 85.9 | Too few students - | 50%30 scored | Missed its target NOtarget 73.6 |
| Limited English Proficiency | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Students with Disabilities | Too few students - | 17.9%28 scored | Too few students to determine - | Too few students - | 21.4%28 scored | Too few students to determine - |
| Two or More Races | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| White | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Student group | 2013 four-year cohort, ≥78% | 2012 five-year cohort, ≥85% | Graduation-rate indicator |
|---|---|---|---|
| Schoolwide | Missed NO | Missed NO | Missed NO |
| Economically Disadvantaged | Missed NO | Missed NO | Missed NO |
| Hispanic | Missed NO | Missed NO | Missed NO |
| Student group | English Language Arts | Mathematics | ||||
|---|---|---|---|---|---|---|
| Participation | % proficient | Performance | Participation | % proficient | Performance | |
| Schoolwide | Too few students - | 71.9%32 scored | Missed its target, credited within a 95% confidence interval YES*target 82.3 | Too few students - | 40.6%32 scored | Missed its target NOtarget 66.2 |
| American Indian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Asian | Too few students - | 100%1 scored | Too few students to determine - | Too few students - | 0%1 scored | Too few students to determine - |
| Black | Too few students - | 83.3%12 scored | Too few students to determine - | Too few students - | 25%12 scored | Too few students to determine - |
| Economically Disadvantaged | Too few students - | 69.2%26 scored | Too few students to determine - | Too few students - | 42.3%26 scored | Too few students to determine - |
| Hispanic | Too few students - | 61.1%18 scored | Too few students to determine - | Too few students - | 55.6%18 scored | Too few students to determine - |
| Limited English Proficiency | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Students with Disabilities | Too few students - | 22.2%9 scored | Too few students to determine - | Too few students - | 22.2%9 scored | Too few students to determine - |
| Two or More Races | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| White | Too few students - | 100%1 scored | Too few students to determine - | Too few students - | 0%1 scored | Too few students to determine - |
| Student group | Language Arts Literacy | Mathematics | ||||
|---|---|---|---|---|---|---|
| Participation | % proficient | Performance | Participation | % proficient | Performance | |
| Schoolwide | Met YES | 81.9%94 scored | Met its target YEStarget 80.5 | Met YES | 48.4%93 scored | Missed its target NOtarget 62.8 |
| American Indian | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Asian | Too few students - | 100%1 scored | Too few students to determine - | Too few students - | 100%1 scored | Too few students to determine - |
| Black | Met YES | 86.7%45 scored | Met its target YEStarget 77.7 | Met YES | 50%44 scored | Missed its target, credited within a 95% confidence interval YES*target 57.4 |
| Economically Disadvantaged | Met YES | 83%88 scored | Met its target YEStarget 82.3 | Met YES | 51.7%87 scored | Missed its target NOtarget 62.9 |
| Hispanic | Met YES | 78.6%42 scored | Missed its target, credited within a 95% confidence interval YES*target 82.7 | Met YES | 45.3%42 scored | Missed its target NOtarget 67.8 |
| Limited English Proficiency | Too few students - | 0%0 scored | Too few students to determine - | Too few students - | 0%0 scored | Too few students to determine - |
| Students with Disabilities | Too few students - | 55%20 scored | Too few students to determine - | Too few students - | 50%20 scored | Too few students to determine - |
| Two or More Races | Too few students - | 33.3%3 scored | Too few students to determine - | Too few students - | 0%3 scored | Too few students to determine - |
| White | Too few students - | 100%3 scored | Too few students to determine - | Too few students - | 100%3 scored | Too few students to determine - |
The waiver determinations are what New Jersey printed on this school’s annual ESEA accountability profile, kept exactly as printed and corrected from nothing. Each edition’s glyphs are read against that edition’s own legend, because the same asterisk means different things in different years. Editions this school does not appear in are simply absent here; no year is inferred from its neighbours. Source: NJDOE’s Title I accountability archive, 2012–2016.
Profile built from New Jersey Department of Education Fall Enrollment data, 1998-99 through 2025-26. How this data works →